Division 1
Wait for screen to refresh
CHALLENGE CUP
| POS | P | W | D | L | PTS | |||
| 1 | Hustlers "X" | 5 | 5 | 0 | 0 | 31 | 53 | |
| 2 | Hustlers "A" | 5 | 4 | 1 | 0 | 28 | 53 | |
| 3 | Hustlers Renegades | 5 | 3 | 1 | 1 | 10 | 42 | |
| 4 | Hustlers Sharks | 5 | 3 | 0 | 2 | 6 | 39 | |
| 5 | Humber Keel | 4 | 3 | 0 | 1 | 14 | 37 | |
| 6 | Hustlers Old Guys | 5 | 2 | 0 | 3 | 0 | 34 | |
| 7 | Cross Keys "A" | 5 | 2 | 0 | 3 | -22 | 23 | |
| 8 | Robin "B" | 4 | 1 | 0 | 3 | -8 | 22 | |
| 9 | Hustlers "Q" | 5 | 0 | 0 | 5 | -28 | 16 | |
| 10 | Royal Charter | 5 | 0 | 0 | 5 | -31 | 12 |
